The Chip Board
Custom Search
   


The Chip Board Archive 19

for sale 99 Chips and Frame, OLD LAS VEGAS for sale

I am selling a large, ninety-nine (99) chip display, with acrylic frame. This great display, as shown in its’ acrylic covered, framed display, features many, many great old chips from Las Vegas. I am enclosing a list of the chips in the display. They are listed by row and column, along with the TCR#9 descriptions and listed value. Many of these chips’ values have increased as reflected in TCR 10. I am also posting pictures of approx. 8 chips at a time from the display itself. I do have individual scans of many of these chips if you need them. The display includes chips from the Landmark, El Rancho Vegas, Dunes, Desert Inn, Vegas World and many other older places of character.

This is an opportunity for someone to purchase an extremely beautiful display and add many high quality, difficult to assemble chips from bygone era in Las Vegas. Although the value of the chips and frame are considerably higher, I am asking for a minimum of $2000 OBO and will sell the display to the highest bidder (at my discretion) to my email address by 5:00PM, Sunday, April 5, 2009. The final sale price will include careful packaging and insured shipping to anywhere in the contiguous U.S. states. Additional cost may be required if item is to be shipped to another country.

Please email me directly with any questions.

Here is the list of the chips:

CHIPS IN ACRYLIC DISPLAY

Row/Column TCRE 9 Issue Info TCR 9 Values

R1C1 $5 Aladdin N1326 Issued in 1989 Valued at $10-$14
R1C2 $1 Aladdin N1331 Issued in 1970s Valued at $40-$49
R1C3 $5 Aladdin N1327 Issued in 1980 Valued at $30-$39
R1C4 $5 Bally’s N1357 Issued in 1986 Valued at $10-$14
R1C5 $5 Barbary Coast N1361 Issued in 1979 Valued at $30-$39
R1C6 $5 Big Red N0895 Issued in 1981 Valued at $50-$59
R1C7 $5 Boomtown N2659 Issued in 1994 Valued at $10-$14
R1C8 $5 Boulder Club N1377 Issued in 1949 Valued at $20-$24
R1C9 $100 Bourbon Street N2731 Issued in 1988 Valued at $15-$19

R2C1 $5 Caesar’s Palace N1388 Issued in 1980s Valued at $20-$24
R2C2 $5 Caesar’s Palace N4733 Issued in 1994 Valued at $20-$24
R2C3 $ .25 Carousel N3938 Issued in 1965 Valued at $20-$24
R2C4 $5 Casino Royale V2247 Issued in 1998 Valued at $5-$9
R2C5 $1 Circus Circus N1468 Issued in 1968 Valued at $25-$29
R2C6 $1 Circus Circus E0251 Issued in 1990 Valued at $5-$9
R2C7 $25 Desert Spa N1500 Issued in 1958 Valued at $75-$99
R2C8 $1 Desert Inn N1489 Issued in 1981 Valued at $20-$24
R2C9 $2.50 Desert Inn N1483 Issued in 1960s Valued at $30-$39

R3C1 $5 Desert Inn N8135 Issued in 1996 Valued at $15-$19
R3C2 $1000 Dunes N4569 Issued in 1989 Valued at $60-$74
R3C3 $ .50 El Cortez V2355 Issued in 1970s Valued at $10-$14
R3C4 $5 El Rancho Vegas N1572 Issued in 1960 Valued at $20-$24
R3C5 $5 El Rancho Vegas N1563 Issued in 1940s Valued at $60-$74
R3C6 $25 El Rancho Vegas N1560 Issued in 1940s Valued at $60-$74
R3C7 $5 El Morocco N1553 Issued in 1959 Valued at $15-$19
R3C8 $5 Fiesta N2734 Issued in 1994 Valued at $5-$9
R3C9 $5 Fitzgeralds V7208 Issued in 2000 Valued at $5-$9

R4C1 $ .25 Four Queens N1620 Issued in 1970s Valued at $5-$9
R4C2 $5 Four Queens V6820 Issued in 2000 Valued at $10-$14
R4C3 $100 Foxy’s Firehouse N7938 from 1995 Valued at $5-$9 (Imitation)
R4C4 $1 Fremont NCV N1580 Issued in 1970s Valued at $20-$24
R4C5 $5 Frontier N1683 Issued in 1988 Valued at $15-$19
R4C6 $1 Golden Nugget N4531 Issued in 1994 Valued at $3-$4
R4C7 $1 Hacienda N7615 Issued in 1992 Valued at $5-$9
R4C8 $2.50 Hacienda N1742 Issued in 1988 Valued at $15-$19
R4C9 $5 Hacienda N1738 Issued in 1992 Valued at $20-$24

R5C1 $2.50 Harrah’s V8892 Issued in 2001 Valued at $5-$9
R5C2 $1 Hilton N4773 Issued in 1992 Valued at $10-$14
R5C3 $5 Hard Rock The Real Millennium 2001 Valued at $10-$14
R5C4 $.25 Horseshoe N1775 Issued in 1950s Valued at $25-$29
R5C5 $.25 HorseshoeN4272 Issued in 1960s Valued at $5-$9
R5C6 $5 Horseshoe N0350 Issued in 1951 Valued at $5-$9
R5C7 $5 Horseshoe V2814 Issued in 1953 Valued at $10-$14
R5C8 $25 Horseshoe N0365 Issued in 1951 Valued at $50-$59
R5C9 $25 Horseshoe N4393 Issued in 1970s Valued at $5-$9

R6C1 $5 Imperial Palace N7154 Issued in 1980 Valued at $40-$49
R6C2 $1 Jackpot Casino N6819 Issued in 1971 Valued at $15-$19
R6C3 $25 King 8 N2601 Issued in 1970s Valued at $50-$59
R6C4 $25 Landmark NCV N1215 Issued in 1978 Valued at $125-$149
R6C5 $5 Las Vegas Club N1848 Issued in 1980s Valued at $15-$19
R6C6 $.50 Las Vegas Hilton N4778 Issued in 1975 Valued at $30-$39
R6C7 $5 Luxor N0664 Issued in1993 Valued at $10-$14
R6C8 $5 Main Street Station N8725 Issued in 1996 Valued at $5-$9
R6C9 $1 Maxim N1901 Issued in 1991 Valued at $5-$9

R7C1 $5 MGM Grand N4600 Issued in 1970s Valued at $60-$64
R7C2 $5 MGM Grand N4560 Issued in 1993 Valued at $10-$14
R7C3 $5 MGM Grand N1904 Issued in 1980s Valued at $40-$49
R7C4 $25 Nevada Hotel N2530 Issued in 1980s Valued at $30-$39
R7C5 $7.50 Opera House V5151 Issued in 1999 Valued at $15-$19
R7C6 $5 Orleans N8924 Issued in 1996 Valued at $10-$14
R7C7 $1 O’Shea’s N1992 Issued in 1989 Valued at $3-$4
R7C8 $1 Orbit Inn N6915 Issued in 1976 Valued at $15-$19
R7C9 $1 Palace Station V1280 Issued in 1998 Valued at $5-$9

R8C1 $8 Palace Station V6506 Issued in 2001 Valued at $15-$19
R8C2 $5 Palace Station N1998 Issued in 1984 Valued at $5-$9
R8C3 $5 Palms N9443 Issued in 2001 Valued at $10-$14
R8C4 $1 Paradise N2000 Issued in 1976 Valued at $3-$4
R8C5 $1 Aladdin V7140 Issued in 2000 Valued at $3-$4
R8C6 $.50 Pioneer Club N2018 Issued in 1980s Valued at $5-$9
R8C7 $5 Pioneer Club N2541 Issued in 1995 Valued at $15-$19
R8C8 $5 Poker Palace V5300 Issued in 1999 Valued at $5-$9
R8C9 $5 The Regent V6731 Issued in 2000 Valued at $10-$14

R9C1 $5 Summerlin V4538 Issued in 1999. Valued at $10-$14
R9C2 $5 Rio N9011 Issued in 1997 Valued at $5-$9
R9C3 $1 Riviera N2028 Issued in 1992 Valued at $3-$4
R9C4 $5 Riviera N2027 Issued in 1992 Valued at $15-$19
R9C5 $5 Royal Hotel N1173 Issued in 1994 Valued at $5-$9
R9C6 $1 Sahara N2099 Issued in 1964 Valued at $10-$14
R9C7 $2 Sahara N7806 Issued in 1970s Valued at $10-$14
R9C8 $25 Sahara N2334 Issued in 1961 Valued at $60-$74
R9C9 $5 Sahara N2098 Issued in 1970s Valued at $10-$14

R10C1 $100 Sahara N2095 Issued in 1961 Valued at $10-$14
R10C2 $1 Sands N7820 Issued in 1970s Valued at $40-$49
R10C3 $5 Showboat N2145 Issued in 1980 Valued at $30-$39
R10C4 $5 Showboat N1171 Issued in 1996 Valued at $10-$14
R10C5 $25 Silverbird N2198 Issued in 1976 Valued at $20-$24
R10C6 $5 Silverton V9809 Issued in 2001 Valued at $5-$9
R10C7 $1 Slots-A-Fun V5605 Issued in 1995 Valued at $2-$4
R10C8 $5 Slots-A-Fun E2566 Issued in 1995 Valued at $5-$9
R10C9 $20 Stardust N2222 Issued in 1964 Valued at $20-$24

R11C1 $1 Stardust N2230 Issued in 1985 Valued at $2-$4
R11C2 $5 Stratosphere N9192 Issued in 1996 Valued at $5-$9
R11C3 $500 Sundance N2232 Issued in 1980 Valued at $30-$39
R11C4 $100 Thunderbird N2246 Issued in 1973 Valued at $40-$49
R11C5 $5 Tropicana N9243 Issued in 1996 Valued at $10-$14
R11C6 $5 Vacation Village N2288 Issued in 1990 Valued at $20-$24
R11C7 $25 Vegas World N2513 Issued in 1980s Valued at $30-$39
R11C8 $500 Vegas World N9260 Issued in 1980s Valued at $125-$149
R11C9 $5 Westward Ho N2305 Issued in 1971 Valued at $15-$19

Here are pictures of the display and chips.











Please email me with any questions.

Thanks,

Rich Hodges
Giver1st
LM-4210-168


Copyright 2022 David Spragg