The Chip Board
Custom Search
   


The Chip Board Archive 17

for sale Obsolete and Poker Room Collection

Hi all,

I've really dropped out of collecting chips and have decided to sell off my collection. Together, there are 103 chips, and I will attempt to post scans of all of them. Included are 3 Dansco Binders and other assorted goodies (airtites, chips not listed, etc).

I kept a spreadsheet of the chips, and have invested nearly $2500 in the chips. TCR values range from a low of $4724 to a high of $5724. There are many Binion's and Thunderbird chips. I am not setting a price on the chips and will consider any offers and will provide free shipping and insurance to club members. Personal emails are ok. It might not line up very well, but here is a list of the chips I am selling. Scans of the chips will follow.

Casino Denom Mold Colors Details TCR # TCR Low TCR High Amt Pd Circa Condition
Caesars Palace $1.00 H&C Dk Blue Hotstamp-Card Room-Large N2891 $10.00 $14.00 $12.09 1970's A
Caesars Palace $1.00 H&C Lt Blue Hotstamp-Card Room-Small N6624 $10.00 $14.00 $4.99 1970's WU
Caesars Palace $5.00 House Red/3 White-3 Navy Caesar with scroll N1388 $20.00 $24.00 $9.99 1980's A
Caesars Palace $5.00 House Red/3 Lt Blue-3 Dk Gray Caesar with scroll N6622 $20.00 $24.00 $9.99 1980's A
Caesars Palace $5.00 House Red/3 Blue-3 Yellow Caesar w/scroll N7428 $20.00 $24.00 $18.38 1974 SU
California Club $0.25 H&C Red Standing Bear N1411 $5.00 $9.00 $16.00 1960's SU
California Club $0.25 Hub Red/2 Blue Bear walking right N7436 $75.00 $99.00 $24.95 1951 A
California Club $1.00 H&C (CJ) Beige/3 Navy Downtown Las Vegas N1408 $10.00 $14.00 $11.87 1960's A
California Club $1.00 Diamond Black Card Room-Bear Rt N1405 $60.00 $74.00 $65.26 1951 A
California Club $5.00 H&C (CJ) Red/3 Cream Downtown Las Vegas N3708 $10.00 $14.00 $8.00 1960's A
California Club $5.00 H&C (CJ) Green/3 Black Downtown Las Vegas N1401 $15.00 $19.00 $11.09 1960's A
California Club $5.00 H&C (CJ) Green / 3 Lavender Downtown Las Vegas N1398 $15.00 $19.00 $18.49 1960's A
California Club $5.00 Diamond Yellow/3 Green Card Room N1394 $25.00 $29.00 $12.51 1951 SU
California Club $25.00 Sm Key Black/3 Yellow Bear walking left N1395 $40.00 $49.00 $32.00 1950's A
California Club $100.00 Hub Black/2-Beige Bear Right N7439 $150.00 $174.00 $52.29 1951 SU
Dunes $0.10 House Lt Brown Hotstamp N4786 $75.00 $99.00 $27.76 1988 WU
Dunes $0.25 House Maroon/Brown Hotstamp-Poker Room N4782 $30.00 $39.00 $37.00 1983 SU
Dunes $25.00 H&C Green Hotstamp-NCV N2764 $10.00 $14.00 $5.24 1988 SU
El Rancho Vegas $5.00 Hub Mustard/3 Black inserts Blue/Yellow-Windmill N1563 $60.00 $74.00 $30.00 1940's A
El Rancho Vegas $5.00 Sm Crown Purple/3 Gray Hotstamp/Windmill N1561 $20.00 $24.00 $29.95 1952 SU
El Rancho Vegas $5.00 Cord Mustard/3 Green Windmill/Opera House N1572 $20.00 $24.00 $24.99 1960 A
El Rancho Vegas $25.00 Hub Gray/3 Red Blue/Yellow-Windmill N1560 $60.00 $74.00 $28.81 1940's SU
El Rancho Vegas $25.00 Sm Crown Orange/Blue - 1/4 pie Hotstamp-Windmill N1565 $60.00 $74.00 $38.01 1950's SU
El Rancho Vegas $100.00 Hub Black/3 Gray Blue/Yellow Windmill N1558 $100.00 $124.00 $49.88 1940's SU
El Rancho Vegas $100.00 L. Crown Gray/2 Navy Hotstamp-Windmill N1564 $60.00 $74.00 $40.65 1948 A
Fremont $0.50 Hub Brown/3 Gray Hotel"Downtown" N1643 $50.00 $59.00 $95.00 1956 SU
Fremont $1.00 H&C Off White-3 Maroon Hotel"Downtown" N1642 $30.00 $39.00 $26.11 1967 SU
Fremont $1.00 H&C Orange/3 Black Black metal inlay N1200 $50.00 $59.00 $26.01 1976 SU
Golden Nugget $1.00 G-N White/Purple 1/4 Pie Yel Nugget/Scroll N1723 $30.00 $39.00 $12.50 1960's A
Golden Nugget $1.00 H&C Navy/2 White Yel Nugget/Scroll N1731 $20.00 $24.00 $9.99 1970's A
Golden Nugget $1.00 H&C Gray Red 1.00 N1732 $40.00 $49.00 $36.75 1970 WU
Hacienda $5.00 H&C Maroon Hotstamp-Card Room N3835 $40.00 $49.00 $23.15 1960's A
Horseshoe $0.25 Diswirl Red/2 Cream Binion in horseshoe N1775 $25.00 $29.00 $25.81 1950's A
Horseshoe $0.25 Lg-Key Red/3 Gray Small head in horseshoe N1764 $60.00 $74.00 $70.60 1970's WU
Horseshoe $0.25 Arodie Red Amt in horseshoe N7151 $40.00 $49.00 $9.63 1951 A
Horseshoe $0.25 Arodie Dk red/3 mustard Hotel N9971 $100.00 $124.00 $63.33 1958 SU
Horseshoe $0.25 HHL Dk Red Amt in horseshoe N4272 $5.00 $9.00 $13.00 1960 A
Horseshoe $0.25 Horshu Brown Binion head N1767 $5.00 $9.00 $15.50 1970 SU
Horseshoe $0.25 Horshu Red/3 Gray Small head in horseshoe N8179 $60.00 $74.00 $94.00 1970 SU
Horseshoe $0.50 Diswirl Purple Binion in horseshoe N7632 $30.00 $39.00 $23.62 1950 SU
Horseshoe $0.50 Horshu Lt purple Binion in horseshoe V2809 $10.00 $14.00 $12.50 1960 SU
Horseshoe $1.00 Diswirl Grey/2 Black Binion in horseshoe N1777 $50.00 $59.00 $21.08 1950's WU
Horseshoe $1.00 Horshu Beige/2 black Binion head in horseshoe N1778 $3.00 $4.00 $9.00 1984 SU
Horseshoe $1.00 H&C Lt gray/2 black Binion in horseshoe N1779 $3.00 $4.00 $4.52 1989 SU
Horseshoe $5.00 Arodie Blue/3 red Amt in horseshoe V2813 $50.00 $59.00 $15.50 1950 A
Horseshoe $5.00 Arodie Brown/3 black Hotel N0350 $5.00 $10.00 $16.00 1951 A
Horseshoe $5.00 Arodie Mustard/3 Red Binion in horseshoe V2814 $10.00 $14.00 $9.99 1953 A
Horseshoe $5.00 Horshu Blue/3 Red Binion in horseshoe N1766 $10.00 $14.00 $10.49 1984 WU
Horseshoe $5.00 H&C Blue/3 Red Binion in horseshoe N1765 $10.00 $14.00 $10.81 1989 WU
Horseshoe $25.00 Arodie Green/3 yellow Hotel N0365 $50.00 $59.00 $25.81 1951 SU
Horseshoe $25.00 Horshu Green/3 yellow Binion in horseshoe N4393 $5.00 $9.00 $16.95 1970 A
Horseshoe $100.00 Arodie Black/3 white Binion head N0345 $50.00 $59.00 $23.50 1954 A
Horseshoe $100.00 Horshu Black/6 tan-3 red Binion head N1763 $30.00 $39.00 $18.95 1984 SU
Last Frontier $1.00 H&C Blue/Red 1/2 pie Showgirl N1654 $40.00 $49.00 $26.00 1951 SU
Last Frontier $5.00 Diamond Mustard/3 black Showgirl N1671 $25.00 $29.00 $9.99 1948 A
Last Frontier $25.00 Diamond Green/3 Navy Showgirl N1653 $50.00 $59.00 $32.98 1948 SU
MGM Grand $1.00 H&C Gray Sm Lion/Lng Mane-Post Fire N1908 $15.00 $19.00 $10.00 1980's WU
MGM Grand $1.00 House Blue/2 White Lion $1.00 $1.00 $2.50 2005 N
MGM Grand $3.00 House Grey/Blue-Purple-Green Lion $3.00 $3.00 $8.49 2005 N
MGM Grand $5.00 House Maroon/3 Orange/3 Green MGM Lion N1905 $50.00 $59.00 $25.26 1970's A
MGM Grand $5.00 House Brown/3 Mustard-3 Red Lion N4600 $60.00 $74.00 $29.98 1970's SU
MGM Grand $5.00 House Maroon/3 Pink Lion N1904 $40.00 $49.00 $10.00 1980's SU
MGM Grand $5.00 House Red/2 Gray Lion $5.00 $5.00 $7.00 2005 N
MGM Grand $5.00 House Red/2 Black Poker Room Gr Open $5.00 $5.00 $7.50 2005 N
MGM Grand $10.00 House Pink/3(Purp/Blue/Yellow) Poker $10.00 $10.00 $14.00 2005 N
MGM Grand $20.00 House Orange/4(2 Blue/2 Green) Poker $20.00 $20.00 $25.00 2005 N
Mint $1.00 H&C Cream/3 Orange Pic Hotel V3069 $60.00 $74.00 $20.50 1963 WU
New Frontier Rlt Rectngl Gray Table 2 E4179 $300.00 $349.00 $66.00 1955 WU
Palms $3.00 Chipco Pink Card Room $3.00 $3.00 $4.95 2005 N
Pussycat a' Go-Go $5.00 Nevada Purple/3 green Cat N2025 $60.00 $74.00 $34.33 1964 A
Sands $1.00 House Blue Hot Stamp-Used in poker room N7820 $40.00 $49.00 $33.00 1970's A
Sands $1.00 House Blue/4 Yellow/4 Orange Small Pinwheel N4568 $10.00 $14.00 $9.56 1989 WU
Silver Nugget $1.00 H&C Cream Hotstamp-Card Room N2890 $10.00 $14.00 $8.49 1960 SU
Silver Nugget $5.00 H&C Black Hotstamp-Card Room N9099 $15.00 $19.00 $15.81 1960 SU
Stork Club $5.00 Lg Crown Red Hot Stamp V5670 $200.00 $249.00 $0.00 1947 WU
Stork Club $25.00 Lg Crown Blue Hot Stamp V5671 $200.00 $249.00 $0.00 1947 WU
Thunderbird Rlt Sm Key Off-White Hotstamp-Table 2 N7498 $15.00 $19.00 $21.00 1948 WU
Thunderbird Rlt Sm Key Red Hotstamp-Table 2 N2250 $15.00 $19.00 $15.75 1948 WU
Thunderbird Rlt Sm Key Yellow Hotstamp-Table 3 N2256 $15.00 $19.00 $13.49 1948 WU
Thunderbird Rlt Sm Key Brown Hotstamp-Table 2 N7496 $15.00 $19.00 $5.00 1948 WU
Thunderbird Rlt Sm Key Off-White Hotstamp-Table 3 N7502 $15.00 $19.00 $7.50 1948 WU
Thunderbird $0.50 H&C Red/Green dovetail Hotstamp-bird V5761 $500.00 $599.00 $2.00 1950 A
Thunderbird $1.00 H&C Purple Free Play-Hotstamp N7854 $20.00 $24.00 $9.05 1960's SU
Thunderbird $1.00 H&C Pink Free Play-Hotstamp N7855 $20.00 $24.00 $13.51 1960's SU
Thunderbird $1.00 H&C Red Host-Maury Stevens N3904 $30.00 $39.00 $18.55 1964 SU
Thunderbird $1.00 H&C Red Host-Monte Proser N3900 $100.00 $124.00 $29.00 1964 N
Thunderbird $1.00 HHR Cream Hotstamp $1$ N4318 $20.00 $24.00 $15.00 1967 SU
Thunderbird $1.00 HHR Beige Caesars world bird N2253 $10.00 $14.00 $6.45 1972 A
Thunderbird $5.00 Sm Key Mustard/8 Black Hotstamp T-Bird V5767 $25.00 $29.00 $50.01 1948 A
Thunderbird $5.00 Diamond Green Hotstamp-Good in Casino Only E2783 $150.00 $174.00 $42.50 1950 SU
Thunderbird $5.00 Arodie Yellow Blue Center/Wings Down N2255 $175.00 $199.00 $206.50 1953 SU
Thunderbird $25.00 Sm Key Gry-Grn/8 Red Hotstamp T-Bird V5770 $400.00 $449.00 $168.00 1948 WU
Thunderbird $25.00 HHR Green/6 Pink/3 Beige Caesars World Bird N2249 $20.00 $24.00 $10.51 1973 SU
Thunderbird $100.00 HHR Black/6 Red/3 Beige Caesars World Bird N2246 $40.00 $49.00 $29.95 1973 SU
Tropicana $1.00 House Off-white Ramada Hotel-No City N2272 $10.00 $14.00 $0.00 1985 SU
Union Plaza $0.25 H&C Gray Hotstamp-Card Room N3114 $5.00 $9.00 $6.95 1980's SU
Union Plaza $1.00 H&C Blue Hotstamp-Card Room N2902 $10.00 $14.00 $6.99 1980 SU
Wynn $1.00 House Blue/4 White Wynn symbol $1.00 $1.00 $2.50 2005 N
Wynn $2.00 House Brown Poker $2.00 $2.00 $4.00 2005 N
Wynn $3.00 House Peach/3 Black Poker $3.00 $3.00 $4.95 2005 N
Wynn $5.00 House Red/8 White Wynn Symbol $5.00 $5.00 $7.00 2005 N
Wynn $10.00 House Blue/4 Black Poker $10.00 $10.00 $14.00 2005 N
Wynn $20.00 House Gray/6 Black Poker $20.00 $20.00 $25.00 2005 N

$4,724.00 $5,724.00 $2,496.79

Messages In This Thread

for sale Obsolete and Poker Room Collection
Scans 1 & 2
Having trouble with scans
Re: for sale Obsolete and Poker Room Collection
The above post...
Scans 5 &6
Scans 7 & 8
Scans 9 & 10
Scans 11 & 12
Scans 13 & 14
Follow-up
Looks like Xmas shopping all over again for me!
A few other things...
I think you would do much better individually BUT.

Copyright 2022 David Spragg