The Chip Board
Custom Search
   


The Chip Board Archive 13

Jockeys & post positions 2005 DERBY

We have the jockeys and post positions.

The horse assignment will be on National TV at 5 PM est this evening.

Your post position was asigned by the posting time on the BB.
Good luck to all in the $5.00 chip pool contest.:

1. Andy Hughes LM-2471-52 (66.238.104.42) -- 5/3/05 8:28 a.m.

2 Paul Donohue (68.71.242.90) -- 5/3/05 8:30 a.m.

3 Virgil Foss R- 6387 Az. (71.35.20.25) -- 5/3/05 8:36 a.m.

4 Jim Gardner R-0723retired R-6677born again (12.220.209.87) -- 5/3/05 8:42 a.m.

5 Thomas Perry(MO)R-5907 (63.252.100.41) -- 5/3/05 8:56 a.m.

6 MIKE SCHLOTTERBECK (12.222.60.198) -- 5/3/05 9:01 a.m.

7 R. Joseph Myers (207.200.116.71) -- 5/3/05 9:24 a.m.

8 Tom Hanson R-6618 WA State (170.167.4.210) -- 5/3/05 9:28 a.m.

9 Ross Poppel [R-4950] (201.131.4.58) -- 5/3/05 10:40 a.m.

10 Doug Spear 4079 (205.188.117.10) -- 5/3/05 10:41 a.m.

11 Bob Stoops R-3614 Near CHICAGO (68.73.86.200) -- 5/3/05 10:42 a.m.

12. Michael Downey R-6202 (24.173.48.88) -- 5/3/05 10:46 a.m.

13 Pam Holmgren (IL) R-6385 (68.73.120.192) -- 5/3/05 11:31 a.m.

14 Mike Heron LM-1343-69 (66.74.9.216) -- 5/3/05 11:59 a.m.

15 Albert Rollins IL R6334 (207.188.100.5) -- 5/3/05 12:02 p.m.

16 DGarnier R-4969 (66.246.231.53) -- 5/3/05 12:03 p.m.

17 Doug McKenzie LM-3751-50 (209.184.113.254) -- 5/3/05 12:09 p.m.

18 Tommy Glaze R-3720 (68.219.243.247) -- 5/3/05 12:27 p.m.

19 Doc Gross R-130 (24.184.9.97) -- 5/3/05 1:10 p.m.

20 FRED LAMB (DOCSCHIPS) R-5294 (69.162.129.35) -- 5/3/05 4:53 p.m.

Messages In This Thread

Jockeys & post positions 2005 DERBY
JIM SORRY BUT POSTS SHOULD ALWAYS BE A DRAW IF
Re: JIM SORRY BUT POSTS SHOULD ALWAYS BE A DRAW IF
Re: JIM SORRY BUT POSTS SHOULD ALWAYS BE A DRAW IF
IF SECRETARIAT WAS P.P. 20
Re: IF SECRETARIAT WAS P.P. 20

Copyright 2022 David Spragg