The Chip Board
Custom Search
   


The Chip Board Archive 11

Re: Laura Prepon is out of the tournament!

Al,
Below is the list of the remaining 279 players. They start up again at noon. Those that I have highlighted in red have won the event before. Andy - Las Vegas

First Name, Last Name, Chip Count, Table, Seat

GEORGE ABDALLAH $73,900 114 7
TONY ABESAMIS $139,300 110 2
KARRIEM ADAMS $45,400 108 1
DANIEL ADELSON $92,400 100 7
CHUCK AGNEW $302,500 104 7
DANIEL ALAEI $281,000 90 6
YASER AL-KELIDDAR $72,600 118 8
AYHAN ALSANCAK $16,800 90 7
LARRY ANDERSON $132,000 99 5
DAVIN ANDERSSON $124,700 93 6
MATTIAS ANDERSSON $91,300 114 2
HOWARD ANDREW $63,500 111 2
DAVID ANGEL $190,100 94 3
KOSTAS ANGELOUDIS $118,700 102 7
DEWEY ARCHER $190,300 111 4
JOSH ARIEH $60,500 98 4
DONNY ARIEL $74,800 113 1
KLEIN BACH $22,700 97 6
DERICK BARCH $100,400 100 6
DOC BARRY $34,000 116 4
STEPHEN BARTLETT $125,600 98 3
JAY BATTENBERG $62,000 110 1
DAYNE BAVERMAN $56,800 103 5
TOMER BENVENISTI $50,000 97 8
BRADLEY BERMAN $100,600 112 6
BRYAN BEVIS $70,900 91 1
DAN BIGELOW $224,900 117 6
GREG BLAU $87,900 103 2
THOMAS BOHMER $125,600 106 3
KEN BORROR $176,700 91 4
KEVIN BOTT $89,000 105 8
BURTON BOUTIN $171,600 102 3
ROBERT BOYD $44,800 95 9
FRANK BRABEC $227,800 119 4
MICHAEL BREAULT $60,500 107 5
ALEX BRENES $126,200 101 8
WILLIAM BRINDISE $71,400 106 2
JONATHAN BROOKS $88,400 107 3
DOYLE BRUNSON $133,300 95 8
CHARLES BUFFALO $114,700 110 5
JEFF BULL $31,400 90 1
HARVEY BUNDY $51,300 116 5
JEFFREY BURDSALL $41,200 111 3
JEFFREY CALKINS $167,100 107 7
LARRY CAMACHO $39,600 115 6
SCOTT CARPENTER $141,500 96 5
NEIL CHANNING $84,300 100 8
STEVEN CHERVONY $28,600 107 2
BOBBY CHEUNG $59,500 97 7
ANDY CHURCH $31,200 103 7
DENNIS COLLETTI $51,000 110 8
DAVE COMBS $26,100 107 9
GLENN COONEY $14,900 108 9
RICHARD CORDANI $100,300 112 4
ANDY CRACCHIOLO $179,100 117 5
LYNN CREWSE $46,100 111 7
CRAIG CRIVELLO $120,000 119 7
DAVID CUPPS $43,300 109 8
PETER DAMATO $63,400 112 3
ROBERT DANIEL $211,300 102 9
HAMID DASTMALCHI $23,800 91 9
RAYMOND DAVIS $114,800 115 1
JOHN DAVIS $26,100 107 1
MATT DEAN $177,200 101 2
CHARIDIMOS (HARRY) DEMETRIOU $53,400 112 1
BRYAN DILLON $31,500 92 7
BILLY DUARTE $55,800 108 2
BILL EDLER $83,500 103 3
BRETT EHART $81,700 95 3
ELI ELEZRA $190,000 118 9
JACK ELKJER $76,300 94 7
WILLIAM ERICKSON $133,300 102 6
ALI ESLAMI $100,300 116 1
JOHN ESPOSITO $164,700 93 2
DENIS ETHIER $65,000 106 9
KEN EVANOWSKI $135,100 115 8
RON FALTINSKY $39,800 116 3
MARTIN FEIJO $113,100 117 1
CHRIS FERGUSON $127,000 104 9
MARKUS FEURLE $96,400 90 9
ROBERT FIKAC $116,800 90 5
AMNON FILIPPI $28,900 101 6
MICHAEL FILLAT $47,300 95 6
JASON FISHBEIN $44,200 94 4
ROBERT FOGARTY $91,800 89 4
EDWARD FOSTER $51,200 116 8
JEFF FREEDMAN $67,100 109 9
PATRI FRIEDMAN $75,200 105 2
CARLOS FUENTES $9,700 109 4
RICHARD FULLERTON $32,500 96 4
LEON GARCIA $43,800 119 8
JULIAN GARDNER $202,500 114 3
ADAM GARFINKLE $51,100 111 1
GREG GELLER $25,200 111 8
ANTHONY GEORGE $35,500 90 2
PETER GIORDANO $109,700 110 6
ANDREW GOETSCH $44,800 113 5
DANIEL GOLDBERG $13,800 96 9
PHILLIP GORDON $93,300 109 3
ABRAHAM GRAY $50,900 119 1
STEVEN GREENBERG $33,200 92 4
DANIEL GRIFFITH $93,100 115 9
BENJI GRIMES $96,800 101 9
TOMMY GRIMES $45,000 89 2
JAMES GRIMES $41,000 107 8
ORJAN GRONMO $60,000 97 1
OYSTEIN HALLAND $61,300 109 1
RUSS HAMILTON $52,300 105 3
THOMAS HAMMOND $149,900 93 5
PATRICK HANLEY $34,600 97 4
GUS HANSEN $123,100 114 9
DAN HARRINGTON $142,000 119 9
ROBERT HARTMANN $101,700 96 6
PETER HEDLUND $36,300 110 9
CHRIS HEINTSCHEL $35,200 113 3
JUHA HELPPI $68,900 94 8
MATTHEW HILGER $110,000 118 4
JAMES HOEPPNER $80,500 92 1
RANDY HOLLAND $168,900 105 6
ROB HOLLINK $63,400 113 4
GEORGE THOMAS HUBER $93,000 90 4
GLENN HUGHES $49,200 114 8
PAUL JACKSON $114,700 92 9
ROBERT JARRETT $138,800 92 6
JESSE JEWELL $53,200 102 5
BEN JOHNSON $137,000 117 2
GARY JONES $149,900 113 8
DANNY KARANGELOVSKI $78,200 105 4
CASEY KASTLE $35,700 102 8
JESS KAUFMANN $224,000 119 2
DAVID KEISER $8,600 92 8
SHREENIWAS KELKAR $57,500 104 4
KEVIN KELLER $72,200 112 7
TALIA KHIO $44,300 101 1
POK KIM $33,000 114 1
DAVID KIM $22,200 99 8
CURT KOHLBERG $93,900 115 2
ALAN KORSON $15,400 98 2
WILLIAM KRACKOMBERGER $25,400 115 5
PAUL KRAUS $173,200 99 2
AL KRUX $107,500 107 6
HUNG LA $88,700 97 2
DANIEL LARSSON $104,200 113 9
PAUL LEE $36,300 100 1
MATT LEFKOWITZ $73,200 106 5
DIDIER LEROY $40,200 119 5
SAM LIBICKI $268,100 100 3
YARIM LIMOR $137,300 99 9
ONEIL LONGSON $51,000 96 2
ARTHUR LORING $64,300 92 3
STEPHEN LOTT $68,400 103 4
SCOTT LUNDBERG $41,300 99 6
MARCEL LUSKE $201,000 93 1
PAUL MACREADY $153,100 113 7
RALPH MAIR $24,900 115 3
SCOTT MARKS $24,100 116 9
PHILLIP MARMORSTEIN $70,400 119 6
ADAM MARSHALL $41,800 117 3
MIKE MATUSOW $61,300 94 1
KENNETH MAUST $14,300 99 1
PAUL MAXFIELD $31,800 95 4
MICHAEL MCCLAIN $104,700 100 2
RON MCMILLAN $30,000 114 6
MICHAEL MCMULLEN $46,700 111 5
PAT MEXAL $61,600 89 6
ANDY MILLER $61,000 103 8
PETER MOORE $115,800 91 2
PAUL MOORE $15,800 89 3
MIKE MORAITIS $117,700 118 5
DON MOSELEY $52,300 118 1
ABE MOSSERI $335,300 98 1
JOHN MURPHY $229,500 100 9
VINCENT NAPOLITANO $31,700 89 7
ERIN NESS $49,100 106 7
TONY NG $71,500 108 5
DUNG NGUYEN $89,800 100 5
A. VAN NGUYEN $73,300 95 1
PAUL NOBLES $128,100 97 9
PAUL NORTH $105,300 99 7
KEVIN O CONNELL $205,100 113 2
PATRICK OCONNOR $128,100 104 5
EARL ODOM $67,400 91 3
AARON OGUS $55,500 106 4
ROBERT OHL $100,800 113 6
RENE OLIVERAS $33,600 89 5
HENRIK OLSEN $200,900 116 7
RICHARD OSBORNE $78,000 99 3
JAMIE OSULLIVEN $32,400 111 9
CHUCK PACHECO $77,200 90 8
NILS PAULSEN $81,800 98 9
TOBIAS PERSSON $152,900 94 9
MELVEN PHILLIPS JR $71,200 91 6
BRAD PIERCE $264,900 98 6
MICHAEL PINO $66,300 104 6
JOHN PIRES $96,800 110 3
DESMOND PORTANO $148,100 103 6
DANI POURAT $57,800 106 1
DAVID PULLEN $48,900 98 5
CARL QUINTON $50,100 109 6
MORAD QUSHQAR $79,400 95 7
GREG RAYMER $297,300 118 3
TROY REED $17,900 95 2
ROSE RICHIE $225,400 107 4
BLAIR RODMAN $157,900 101 7
LUCIENNE ROKACH $158,400 96 8
JEFF ROTHSTEIN $31,400 117 7
TODD RUPERT $149,200 109 7
FRANK RUSSOMANNO $170,200 108 4
SARGON RUYA $75,700 104 2
JASON SAGLE $177,600 115 7
ANTONIO SALORIO $250,500 110 4
JOHN SARCONE $48,700 91 5
ALI SARKESHIK $48,900 116 2
GREGORY SAWKA $31,600 95 5
KEVIN SCHAFFEL $146,600 108 3
EDUARD SCHARF $311,600 110 7
DAVE SCHARF $189,700 117 9
BO SEHISTEDT $181,700 90 3
ERIK SEIDEL $30,700 115 4
V SENTHILKUMAR $224,200 100 4
MOJI SEYEDIN $119,800 96 1
AVIV SHAHAF $98,800 105 5
JOHN SHECKHERD $90,500 93 3
JOHN SHIPLEY $80,900 103 1
MICHAEL SHUTE $20,600 96 7
JORDAN SIEGEL $40,700 116 6
SHAWN SILBER $88,500 105 9
JAN SJAVIK $40,000 89 1
TOD SKARECKY $45,700 96 3
ROBERT SKUTELSKY $36,700 99 4
GAVIN SMITH $106,700 101 5
DAN SODA $25,300 104 8
JAN V. SORENSEN $51,500 98 8
JACOB SPELMAN $52,100 109 5
LARRY STEPHENS $27,200 98 7
PETER STERNS $82,900 102 4
MATT STODOLA $57,700 112 8
CRAIG SWICK $84,900 97 3
SALEEM TAWIL $119,600 112 5
GABRIEL THALER $38,600 117 8
GENE TIMBERLAKE $20,000 91 8
QUASIM TIWANA $34,200 108 8
PHILIP TOM $59,600 91 7
DEREK TOMKO $98,600 94 5
DEWEY TOMKO $17,300 114 5
RICHIE TOMMAN $110,000 89 8
J.C. TRAN $233,700 89 9
MATT TREASURE $52,000 93 9
RICK TROENDLY $30,700 118 7
VINH TRUONG $117,800 103 9
LOC TRUONG $33,800 102 2
GREGG TURK $50,800 94 2
DAVID ULLIOTT $77,900 92 2
TRI VAN $68,200 106 8
ERIC VAN DER BURG $178,600 108 6
ERIK VILLAND $60,500 104 1
CARLOS WARREN $71,400 112 9
LEE WATKINSON $138,100 105 7
GARTH WEEKS $165,400 101 4
DAVID WEISBERGER $66,000 106 6
MARK WEITZMAN $61,800 118 2
THOM WERTHMANN $54,500 93 7
PAUL WESTLEY $118,400 117 4
STUART WHEELER $70,500 93 8
TIMOTHY WHITE $80,400 94 6
MARK WILDS $292,800 93 4
DAVID WILLIAMS $180,400 111 6
BOBBY WILLIS $85,400 105 1
ANDREW WYNN $26,800 119 3
GEORGE YOUKHANNA $85,400 102 1
BEHMAN ZAKERI $210,000 108 7
MARIO ZELEDON $129,900 92 5
MICHAEL ZELIN $12,800 97 5
SAMIR ZOUDO $51,100 118 6
UNKNOWN - $106,000 109 2
UNKNOWN - $33,800 104 3
UNKNOWN - $15,000 112 2

Messages In This Thread

WSOP: Was Anyone Else Aware....
Re: WSOP: Was Anyone Else Aware....
Re: WSOP: Was Anyone Else Aware....
Laura Prepon is out of the tournament!
Re: Laura Prepon is out of the tournament!
Re: Laura Prepon is out of the tournament!
who...?
Re: The Best Thing that Can Happen..
Re: The Best Thing that Can Happen..
Re: who...?
Re: Another Red One grin
Re: Another Red One grin

Copyright 2022 David Spragg