Get a nice chip at at nice price, here's a list of chips closing this afternoon on Jackpot:
1027381884 BOTH OF THE RARE KING MIDAS ERROR $1 CHIPS $199.95 0 47 minutes 32 seconds
1027381893 CANCELLED LUCKY EAGLE CASINO $100 CHIP $9.99 0 47 minutes 41 seconds
1027382049 THE TRUMP PLAZA $2.50 CHIP...ATLANTIC CITY $4.99 0 50 minutes 17 seconds
1027382053 THE CASINO $2.50 CHIP...PUERTO RICO $4.99 0 50 minutes 21 seconds
1027382204 THE TROPWORLD $2.50 CHIP...ATLANTIC CITY $4.99 0 52 minutes 52 seconds
1027382218 OBSOLETE SPCASH $2.50 CHIP...TUNICA, MS $18.26 10 53 minutes 06 seconds
1027382224 THE TRUMP TAJ MAHAL $2.50 CHIP...AC $4.99 0 53 minutes 12 seconds
1027384123 1961 THE WHEEL $25 CHIP #N3768 *1/2 PRICE SALE* $80.25 2 01 hour 24 minutes
1027384151 1983 Sahara $1 *W/Face* Chip H/C Mold #N2114 $4.99 1 01 hour 25 minutes
1027384226 1960's Nevada Lodge $5 Chip Scrown Mold #N6596 $4.99 1 01 hour 26 minutes
1027384385 HARVEYS LK TAHOE 1776-1976 BICENTENNIAL $2 CHIP $15.00 0 01 hour 29 minutes
1027384538 Hard Rock *CHRISTMAS 2001* $5 Chip Las Vegas $4.99 0 01 hour 31 minutes
1027384896 1974 HACIENDA, LV $5 CHIP N1741 $25.00 0 01 hour 37 minutes
1027384984 1974 HACIENDA, LV $25 CHIP N2483 $89.95 0 01 hour 39 minutes
1027385086 4 Queens OSCAR GOODMAN SET COLLECTOR JEWEL! $169.77 0 01 hour 40 minutes
1027385136 1977 EL-INCA ,LV $25 CHIP HORSE HEAD RIGHT N6102 $20.00 0 01 hour 41 minutes
1027385340 OPERA HOUSE JULY 4 ,2002 SET ONE OF 50 $69.77 0 01 hour 45 minutes
1027385651 1960's Overland Hotel $1 Chip Scrown Mold #N5425 $5.76 2 01 hour 50 minutes
1027385725 1993 ARTICHOKE JOE'S PEANUT HOUSE SALOON $5 CHIP $4.99 1 01 hour 51 minutes
1027385750 1956 New Frontier $100 Chip Hourglass Mold#N4862 $140.00 0 01 hour 51 minutes
1027385842 1980's HOTEL FREMONT 50 CENTER V4273 $4.99 1 01 hour 53 minutes
1027386007 1980's Hyatt $1 FREE PLAY Chip H/C #N2894 $4.99 0 01 hour 56 minutes
1027386022 1976 FOXY'S FIREHOUSE $25 Chip #N5984 $62.50 0 01 hour 56 minutes
1027386166 1950's HACIENDA, LV 50 CENT CHIP DIAMOND N0775 $29.99 0 01 hour 58 minutes
1027386333 RARE 1944 LAST FRONTIER $100 TAN *21 CLUB* N6744 $114.00 0 02 hours 01 minute
1027386415 1995 Holiday Inn Boardwalk $1 Chip H/C #N1129 $4.99 0 02 hours 03 minutes
1027386437 1970's Palace Club $1 Chip H/C Mold #N5443 $4.99 1 02 hours 03 minutes
1027386543 1940's Hotel Last Frontier $100 chip SmKey#N1651 $75.00 0 02 hours 05 minutes
1027386630 1980 Railroad Pass $5 Chip Ewing Mold #N8979 $35.00 0 02 hours 06 minutes
1027386675 1963 Fallon Nugget $25 Chip N7685 1/2 Price Sale $200.00 0 02 hours 07 minutes
1027386741 1983 Harolds Club $1 Chip Metal Inlay #N5121 $4.99 1 02 hours 08 minutes
1027386820 1970's DeVille Casino $25 Chip Nevada Mold#N1480 $6.00 6 02 hours 09 minutes
1027386835 1957 El Morocco Club $5 Chip Scrown Mold #N7559 $96.00 0 02 hours 10 minutes
1027386906 1948 LAST FRONTIER $100 CHIP DIAMONDS N1650 $61.00 0 02 hours 11 minutes
1027386955 1980's Las Vegas Club $1 Chip H/C Mold #N2397 $4.99 1 02 hours 12 minutes
1027386961 1950 Flamingo Hotel $5 Chip Rectangle Mold#N6384 $115.00 1 02 hours 12 minutes
1027387065 1990 Primadonna $1 Chip Hat & Cane #N2024 $4.99 0 02 hours 13 minutes
1027387169 1959 Nevada Club $100 Chip Hat & Cane #N3712 $245.00 0 02 hours 15 minutes
1027387186 1970's Union Plaza $0.50 Chip House Mold #N7870 $4.99 1 02 hours 15 minutes
1027387255 1984 Mizpah Hotel NCV 1 Chip Hat & Cane #N3270 $4.99 0 02 hours 17 minutes
1027387458 1968 North Shore Club $25 Chip Lg.Key Mold#N5387 $4.99 0 02 hours 20 minutes
1027387554 1970's Union Plaza $0.25 Chip House Mold #N4783 $4.99 0 02 hours 22 minutes
1027387575 1963 HARRAH'S TAHOE ROULETTE GREEN CHIP #N7280 $7.50 0 02 hours 22 minutes
1027387630 1994 MGM Grand $5 *Ty Murray* Chip House #N4561 $4.99 0 02 hours 23 minutes
1027387634 1952 Crystal Bay Club $1 Chip Zigzag Mold #N5046 $10.25 8 02 hours 23 minutes
1027387651 RAINBOW, GARDENA $5 CHIP SCROWN MOLD $4.99 0 02 hours 23 minutes
1027387673 1980's Karl's NCV Chip Hat & Cane Mold #N1296 $4.99 0 02 hours 24 minutes
1027387788 1992 Frontier $1 Chip House Mold #N1687 $4.99 0 02 hours 25 minutes
1027387878 1978 PICK HOBSON'S RIVERSIDE $5 CHIP #N5503 $4.99 0 02 hours 27 minutes
1027387891 1970's Union Plaza $0.25 Chip House Mold #N4783 $4.99 0 02 hours 27 minutes
1027387916 1980's Bob Stupak's Vegas World $500 Chip #N9260 $70.00 0 02 hours 28 minutes
1027387976 1977 20TH CENTURY $5 CHIP #N1313 1/2 PRICE SALE $30.00 0 02 hours 29 minutes
1027388065 1970'S SAHARA, LAKE TAHOE $5 CHIP #N5506 $4.99 1 02 hours 30 minutes
1027388202 1968 SAHARA HOTEL, LV $1 CHIP #N2102 $4.99 1 02 hours 32 minutes
1027388353 1980 SUNDANCE $25 CHIP HOUSE MOLD #N2234 $6.50 5 02 hours 35 minutes
1027388454 1942 PIONEER CLUB, LV, NV $5 CHIP #N2012 $62.50 0 02 hours 37 minutes
1027388560 1980 SWANKY, HENDERSON $5 CHIP #N2243 $4.99 1 02 hours 38 minutes
1027388732 1991 VIRGINIAN, RENO $.25 CHIP #N0730 $4.99 0 02 hours 41 minutes
1027388815 1980'S HORSESHOE CLUB, RENO $5 CHIP #N5190 $4.99 0 02 hours 43 minutes
1027388919 1970's LAS VEGAS CLUB $0.25 CHIP #N1857 $4.99 0 02 hours 44 minutes
1027389000 1983 Paddlewheel $5 Chip H/C Mold #N1995 $4.99 0 02 hours 46 minutes
1027389010 1993 MONTE CARLO $5 CHIP CHIPCO MOLD #N0626 $4.99 0 02 hours 46 minutes
1027389136 1986 TAHOE BILTMORE, CRYSTAL BAY $5 CHIP #N2418 $4.99 1 02 hours 48 minutes
1027389174 1960's Nevada Lodge $5 Chip Scrown Mold #N5375 $4.99 0 02 hours 49 minutes
1027389734 ONE-TWO-EIGHT PAI GOW CLUB $100 EMERYVILLE, CA $125.00 0 02 hours 58 minutes
1027389936 1980's Kings Crown $1 Chip Scrown Mold #N1828 $4.99 1 03 hours 01 minute
1027390127 1987 Gold Strike $1 Chip Jean Hat & Cane #N1704 $4.99 1 03 hours 04 minutes
1027390287 1960's LAS VEGAS CLUB 25 CENTER N1845 $79.00 0 03 hours 07 minutes
1027390289 1980 Big Al's Speakeasy $25 Chip H/C #N2365 $35.00 0 03 hours 07 minutes
1027390362 1992 Nugget $5 Chip Chipco Mold #N0641 $4.99 0 03 hours 08 minutes
1027390457 1988 Frontier Hotel $5 Chip House Mold #N1683 $4.99 0 03 hours 10 minutes
1027390782 1965 Harolds Club $1 FOR FUN Chip H.C.E. Mold $6.92 3 03 hours 15 minutes
1027391006 1960's Frontier Hotel $0.50 Pan Chip H/C #N3929 $39.00 0 03 hours 19 minutes
1027391112 1980'S PADDLEWHEEL, LV $5 NCV CHIP #N2794 $4.99 1 03 hours 21 minutes
1027391185 1952 George's Gateway Club $100 Chip HUB #N5081 $47.00 0 03 hours 22 minutes
1027391839 AC RESORTS INTERNATIONAL CASINO $1 CHIP $3.99 0 03 hours 33 minutes
1027391841 AC SANDS CASINO $1 CHIP...HOUSE MOLD $3.99 0 03 hours 33 minutes
1027391945 AC SHOWBOAT CASINO $1 CHIP...HOUSE MOLD $3.99 1 03 hours 35 minutes
1027392077 AC TROPICANA *JOKER* CASINO $1 CHIP...HOUE MOLD $3.99 0 03 hours 37 minutes
1027392234 AC TROPWORLD CASINO $2.50 CHIP...H/C MOLD $3.99 0 03 hours 40 minutes
1027392358 OLD & HARD TO GET AC TRUMP PLAZA $1 CHIP $3.99 1 03 hours 42 minutes
1027392490 AC TRUMP'S TAJ MAHAL $1 CHIP $3.99 0 03 hours 44 minutes
|